Barbus eutaenia
From The Aquarium Wiki
| You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
| Orangefin Barb | |
| |
| Orangefin Barb | |
| Species | Barbus eutaenia |
| Difficulty | Moderate |
| Min. Tank Size | 170.344 liters 170,343.53 mL 45 US Gallons (170.3L) |
| Size | 5.512 in
12-14 cm (4.7-5.5") |
| pH | 6.5 - 7.5 |
| Temp. | 293.15 K 68 °F 527.67 °R 299.15 K |
| Water Hardness |
5-15 |
| Stocking Ratio | 1:2 M:F |
| Availability | Uncommon |
| Diet | |
| Life Span |
5-8 years |
Contents |
[edit] Alternative names
- Dusky Black-Striped Barb, Orangefin Barb
[edit] Sexing
- Unknown
[edit] Tank compatibility
- Top, Middle or Bottom feeder?
[edit] Diet
- More detail on diet...
[edit] Feeding regime
- How often to feed, etc.
[edit] Environment Specifics
- Unknown
[edit] Behaviour
- Unknown
[edit] Identification
- How to id the animal.
[edit] Pictures
[edit] External links
Facts about Barbus eutaenia
| Availability | Uncommon |
| Common name | Orangefin Barb |
| Diet | Carnivore + |
| Difficulty | Moderate |
| Family | Cyprinidae + |
| Foods | Pellet Food +, Flake Food +, and Live Food + |
| Maximum Size | 5.512 in (14 cm) + |
| Maximum age | 8 + |
| Maximum hardness | 15 + |
| Maximum pH | 7.5 + |
| Maximum temperature | 299.15 K (26 °C, 78.8 °F, 538.47 °R) + |
| Minimum Tank Size | 45 US Gallon (170.344 liters, 170,343.53 mL) + |
| Minimum hardness | 5 + |
| Minimum pH | 6.5 + |
| Minimum temperature | 293.15 K (20 °C, 68 °F, 527.67 °R) + |
| Scientific name | Barbus eutaenia |


