Rhinecanthus aculeatus
From The Aquarium Wiki
(Redirected from Blackbar Triggerfish)
| You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
| Picasso Triggerfish | |
| Picasso Triggerfish | |
| Species | Rhinecanthus aculeatus |
| Difficulty | Challenging |
| Min. Tank Size | 321.76 liters 321,760.001 mL 85 US Gallons (321.8L) |
| Size | 25.4 cm
9-10 " (22.9-25.4cm) |
| sg | 1.020 - 1.025 |
| pH | 8.1 - 8.4 |
| Temp. | 295.372 K 22.222 °C 531.67 °R 298.706 K |
| Water Hardness |
8-12 |
| Stocking Ratio | 1:1 M:F |
| Availability | Uncommon |
| Diet | |
| Life Span |
8-10 years |
Contents |
[edit] Alternative names
- Blackbar Triggerfish, Humu Picasso Triggerfish, Humuhumu Triggerfish, Picasso Triggerfish
[edit] Sexing
- Unknown
[edit] Tank compatibility
- Unknown
[edit] Diet
- Unknown
[edit] Feeding regime
- Unknown
[edit] Environment Specifics
- Unknown
[edit] Behaviour
- Unknown
[edit] Identification
- How to id the animal.
[edit] Pictures
[edit] External links
Facts about Rhinecanthus aculeatus
| Availability | Uncommon |
| Common name | Picasso Triggerfish , Blackbar Triggerfish, Humu Picasso Triggerfish, Humuhumu Triggerfish, and Picasso Triggerfish |
| Diet | Carnivore + |
| Difficulty | Challenging |
| Family | Balistidae + |
| Foods | Live Food +, and Other Foods + |
| Maximum Size | 10 in (25.4 cm) + |
| Maximum age | 10 + |
| Maximum hardness | 12 + |
| Maximum pH | 8.4 + |
| Maximum sg | 1.025 + |
| Maximum temperature | 298.706 K (25.556 °C, 78 °F, 537.67 °R) + |
| Minimum Tank Size | 85 US Gallon (321.76 liters, 321,760.001 mL) + |
| Minimum hardness | 8 + |
| Minimum pH | 8.1 + |
| Minimum sg | 1.02 + |
| Minimum temperature | 295.372 K (22.222 °C, 72 °F, 531.67 °R) + |
| Scientific name | Rhinecanthus aculeatus |

