Callichthyidae
From The Aquarium Wiki
Callichthyidae is a family of catfishes (order Siluriformes), called Armoured Catfish due to the two rows of bony plates (or scutes) running down the length of the body. This family contains some of the most popular freshwater aquarium fish, such as the Corydoras.
| Common name | Difficulty | Maximum Size | Minimum Tank Size | |
|---|---|---|---|---|
| Aspidoras depinnai | Depinnai Catfish | Moderate | 1.41.4 in3.556 cm | 1515 gal56.781 liters 56,781.177 mL |
| Aspidoras pauciradiatus | Sixray Corydoras False Corydoras |
Moderate | 1.41.4 in3.556 cm | 1515 gal56.781 liters 56,781.177 mL |
| Brochis britskii | Giant Brochis | Moderate | 3.53.5 in8.89 cm | 2525 gal94.635 liters 94,635.295 mL |
| Brochis multiradiatus | Hog-Nosed Brochis | Moderate | 44 in10.16 cm | 3535 gal132.489 liters 132,489.412 mL |
| Brochis splendens | Sailfin Brochis Common Brochis Emerald Catfish Emerald Aeneus Cories Emerald Green Cories |
Moderate | 55 in12.7 cm | 2525 gal94.635 liters 94,635.295 mL |
| Callichthys callichthys | Armored Catfish | Moderate | 88 in20.32 cm | 3535 gal132.489 liters 132,489.412 mL |
| Corydoras adolfoi | Adolfo's Cory | Moderate | 2.36220472440942.362 in6 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras aeneus | Bronze Cory Aeneus Cat Brown Cory Albino Cory |
Easy | 1.96850393700791.969 in5 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras agassizii | Spotted Cory | Moderate | 2.82.8 in7.112 cm | 2020 gal75.708 liters 75,708.236 mL |
| Corydoras ambiacus | Spotted Corydoras | Moderate | 2.42.4 in6.096 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras arcuatus | Arched Corydoras | Moderate | 33 in7.62 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras armatus | Armatus Corydoras | Moderate | 2.42.4 in6.096 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras atropersonatus | Fairy Corydoras | Moderate | 22 in5.08 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras axelrodi | Axelrod's Corydoras | Moderate | 1.96850393700791.969 in5 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras bondi | Blackstripe Cory | Moderate | 22 in5.08 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras breei | Breei Cory | Moderate | 1.81.8 in4.572 cm | 1212 gal45.425 liters 45,424.941 mL |
| Corydoras brevirostris | Spotty Cory | Moderate | 2.42.4 in6.096 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras burgessi | Burgess' Cory | Moderate | 2.22.2 in5.588 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras caudimaculatus | Tail-Spot Corydoras | Moderate | 1.96850393700791.969 in5 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras concolor | Slate Cory | Moderate | 2.42.4 in6.096 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras condiscipulus | Black-Fin Cory | Moderate | 2.62.6 in6.604 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras copei | Copei Cory | Moderate | 22 in5.08 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras cruziensis | Santa Cruz Cory | Moderate | 22 in5.08 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras davidsandsi | Sand's Cory | Moderate | 2.42.4 in6.096 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras delphax | Delphax Cory | Moderate | 2.82.8 in7.112 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras diphyes | Diphyes Cory | Moderate | 22 in5.08 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras duplicareus | Black-Back Cory | Moderate | 2.42.4 in6.096 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras ehrhardti | Ehrhard's Cory | Moderate | 2.22.2 in5.588 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras elegans | Elegant Cory | Moderate | 2.22.2 in5.588 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras ephippifer | Ephippifer Cory | Moderate | 2.62.6 in6.604 cm | 2020 gal75.708 liters 75,708.236 mL |
| Corydoras fowleri | Fowler's Cory | Moderate | 2.82.8 in7.112 cm | 2020 gal75.708 liters 75,708.236 mL |
| Corydoras garbei | Garbei Cory | Moderate | 22 in5.08 cm | 55 |
| Corydoras geryi | Geryi Cory | Moderate | 2.82.8 in7.112 cm | 2020 gal75.708 liters 75,708.236 mL |
| Corydoras gomezi | Gomez Cory | Moderate | 2.42.4 in6.096 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras gossei | Smokey Cory | Moderate | 2.42.4 in6.096 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras griseus | Gray Cory | Moderate | 22 in5.08 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras guapore | Guapore Cory | Moderate | 22 in5.08 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras habrosus | Venezuelan Pygmy Cory | Moderate | 1.41.4 in3.556 cm | 1010 gal37.854 liters 37,854.118 mL |
| Corydoras haraldschultzi | Mosiac Cory | Moderate | 3.43.4 in8.636 cm | 2020 gal75.708 liters 75,708.236 mL |
| Corydoras hastatus | Tail Spot Pygmy Cory | Moderate | 1.51.5 in3.81 cm | 1010 gal37.854 liters 37,854.118 mL |
| Corydoras imitator | Imitator Cory | Moderate | 2.62.6 in6.604 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras incolicana | Colicana Cory | Moderate | 3.23.2 in8.128 cm | 2525 gal94.635 liters 94,635.295 mL |
| Corydoras julii | Leopard Cory | Moderate | 2.52.5 in6.35 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras leopardus | Leopard Cory | Moderate | 33 in7.62 cm | 2020 gal75.708 liters 75,708.236 mL |
| Corydoras leucomelas | Black Fin Cory | Moderate | 22 in5.08 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras longipinnis | Long-Finned Corydora | Moderate | 33 in7.62 cm | 2525 gal94.635 liters 94,635.295 mL |
| Corydoras loretoensis | Loreto Cory | Moderate | 22 in5.08 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras loxozonus | Loxozonus Cory | Moderate | 2.22.2 in5.588 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras melanistius | Black Sail Cory | Moderate | 2.22.2 in5.588 cm | 1515 gal56.781 liters 56,781.177 mL |
| Corydoras melanotaenia | Green-Gold Cory | Moderate | 2.42.4 in6.096 cm | 1515 gal56.781 liters 56,781.177 mL |
| … further results | ||||

