Eleotridae
From The Aquarium Wiki
Eleotridae, or Sleepers, belong to the order Perciformes. They are found predominantly in the tropical Indo-Pacific. There are approximately 35 genera and 150 species.
| Common name | Difficulty | Maximum Size | Minimum Tank Size | |
|---|---|---|---|---|
| Butis butis | Bony Snouted Gudgeon | Challenging | 5.90551181102365.906 in15 cm | 2525 gal94.635 liters 94,635.295 mL |
| Dormitator latifrons | Pacific Fat Sleeper Goby | Challenging | 16.14173228346516.142 in41 cm | 6565 gal246.052 liters 246,051.766 mL |
| Dormitator maculatus | Striped Sleeper Goby | Difficult | 2828 in71.12 cm | 150150 gal567.812 liters 567,811.767 mL |
| Hypseleotris compressa | Empire Gudgeon | Moderate | 4.72440944881894.724 in12 cm | 4545 gal170.344 liters 170,343.53 mL |
| Hypseleotris galii | Fire-Tailed Gudgeon | Moderate | 2.36220472440942.362 in6 cm | 2020 gal75.708 liters 75,708.236 mL |
| Mogurnda adspersa | Purple-Spotted Gudgeon | Moderate | 5.5118110236225.512 in14 cm | 1515 gal56.781 liters 56,781.177 mL |
| Mogurnda mogurnda | Purple-Striped Gudgeon | Moderate | 7.08661417322837.087 in18 cm | 2525 gal94.635 liters 94,635.295 mL |
| Oxyeleotris marmorata | Marbled Sleeper Goby | Challenging | 25.59055118110225.591 in65 cm | 100100 gal378.541 liters 378,541.178 mL |
| Tateurndina ocellicauda | Eye Spot Sleeper Peacock Gudgeon Peacock Goby |
Moderate | 2.52.5 in6.35 cm | 1010 gal37.854 liters 37,854.118 mL |

