Gasteropelecidae
From The Aquarium Wiki
Gasteropelecidae, or Freshwater Hatchetfish, belong to the order Characiformes.
| Common name | Difficulty | Maximum Size | Minimum Tank Size | |
|---|---|---|---|---|
| Carnegiella marthae | Black Winged Hatchetfish | Easy | 1.51.5 in3.81 cm | 1010 gal37.854 liters 37,854.118 mL |
| Carnegiella myersi | Pygmy Hatchetfish | Moderate | 0.866141732283460.866 in2.2 cm | 1010 gal37.854 liters 37,854.118 mL |
| Carnegiella strigata strigata | Marbled Hatchetfish | Easy | 22 in5.08 cm | 1515 gal56.781 liters 56,781.177 mL |
| Gasteropelecus sternicla | Silver Hatchetfish River Hatchetfish Common Hatchetfish Black-Lined Hatchetfish |
Moderate | 1.57480314960631.575 in4 cm | 2020 gal75.708 liters 75,708.236 mL |

