Ictiobus niger
From The Aquarium Wiki
| You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
| Black Buffalo | |
| |
| Black Buffalo | |
| Species | Ictiobus niger |
| Difficulty | Moderate |
| Min. Tank Size | 946.353 liters 946,352.945 mL 250 US Gallons (946.4L) |
| Size | 48.425 in
120-123 cm (47.2-48.4") |
| pH | 6.5 - 7.5 |
| Temp. | 291.15 K 64.4 °F 524.07 °R 297.15 K |
| Water Hardness |
6-10 |
| Stocking Ratio | 1:1 M:F |
| Availability | Uncommon |
| Diet | |
| Life Span |
18-24 years |
Contents |
[edit] Alternative names
- Black Buffalo
[edit] Sexing
- Unknown
[edit] Tank compatibility
- Top, Middle or Bottom feeder?
[edit] Diet
- More detail on diet...
[edit] Feeding regime
- How often to feed, etc.
[edit] Environment Specifics
- Unknown
[edit] Behaviour
- Unknown
[edit] Identification
- How to id the animal.
[edit] Pictures
[edit] External links
Facts about Ictiobus niger
| Availability | Uncommon |
| Common name | Black Buffalo |
| Diet | Omnivore + |
| Difficulty | Moderate |
| Family | Catostomidae + |
| Foods | Pellet Food +, Flake Food +, and Live Food + |
| Maximum Size | 48.425 in (123 cm) + |
| Maximum age | 24 + |
| Maximum hardness | 10 + |
| Maximum pH | 7.5 + |
| Maximum temperature | 297.15 K (24 °C, 75.2 °F, 534.87 °R) + |
| Minimum Tank Size | 250 US Gallon (946.353 liters, 946,352.945 mL) + |
| Minimum hardness | 6 + |
| Minimum pH | 6.5 + |
| Minimum temperature | 291.15 K (18 °C, 64.4 °F, 524.07 °R) + |
| Scientific name | Ictiobus niger |


