Lepisosteidae
From The Aquarium Wiki
Lepisosteidae, or Gars, is a family including 7 living species of fish in 2 genera that inhabit fresh, brackish, and occasionally marine, waters of eastern North America, Central America, and the Caribbean islands. This family belongs to the order Lepisosteiformes.
| Common name | Difficulty | Maximum Size | Minimum Tank Size | |
|---|---|---|---|---|
| Atractosteus spatula | Alligator Gar | Difficult | 120.07874015748120.079 in305 cm | 900900 gal3,406.871 liters 3,406,870.602 mL |
| Lepisosteus oculatus | Spotted Gar | Very Difficult | 44.09448818897644.094 in112 cm | 350350 gal1,324.894 liters 1,324,894.123 mL |
| Lepisosteus osseus | Longnose Gar | Moderate | 78.74015748031578.74 in200 cm | 650650 gal2,460.518 liters 2,460,517.657 mL |
| Lepisosteus platostomus | Shortnose Gar | Challenging | 34.64566929133934.646 in88 cm | 250250 gal946.353 liters 946,352.945 mL |
| Lepisosteus platyrhincus | Florida Gar | Moderate | 51.96850393700851.969 in132 cm | 350350 gal1,324.894 liters 1,324,894.123 mL |

