Melanotaenia parkinsoni
From The Aquarium Wiki
| You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
| Parkinson's Rainbowfish | |
| |
| Parkinson's Rainbowfish | |
| Species | Melanotaenia parkinsoni |
| Difficulty | Moderate |
| Min. Tank Size | 170.344 liters 170,343.53 mL 45 US Gallons (170.3L) |
| Size | 4.331 in
10-11 cm (3.9-4.3") |
| pH | 7.5 - 7.8 |
| Temp. | 299.15 K 78.8 °F 538.47 °R 303.15 K |
| Water Hardness |
6-8 |
| Stocking Ratio | 1:2 M:F |
| Availability | Uncommon |
| Diet | |
| Life Span |
5-7 years |
Contents |
[edit] Alternative names
- Parkinson's Rainbowfish
[edit] Sexing
- Unknown
[edit] Tank compatibility
- Top, Middle or Bottom feeder?
[edit] Diet
- More detail on diet...
[edit] Feeding regime
- How often to feed, etc.
[edit] Environment Specifics
- Unknown
[edit] Behaviour
- Unknown
[edit] Identification
- How to id the animal.
[edit] Pictures
[edit] External links
Facts about Melanotaenia parkinsoni
| Availability | Uncommon |
| Common name | Parkinson's Rainbowfish |
| Diet | Omnivore + |
| Difficulty | Moderate |
| Family | Melanotaeniidae + |
| Foods | Pellet Food +, Flake Food +, and Live Food + |
| Maximum Size | 4.331 in (11 cm) + |
| Maximum age | 7 + |
| Maximum hardness | 8 + |
| Maximum pH | 7.8 + |
| Maximum temperature | 303.15 K (30 °C, 86 °F, 545.67 °R) + |
| Minimum Tank Size | 45 US Gallon (170.344 liters, 170,343.53 mL) + |
| Minimum hardness | 6 + |
| Minimum pH | 7.5 + |
| Minimum temperature | 299.15 K (26 °C, 78.8 °F, 538.47 °R) + |
| Scientific name | Melanotaenia parkinsoni |


