Melanotaenia sexlineata
From The Aquarium Wiki
| You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
| Fly River Rainbowfish | |
| |
| Fly River Rainbowfish | |
| Species | Melanotaenia sexlineata |
| Difficulty | Moderate |
| Min. Tank Size | 94.635 liters 94,635.295 mL 25 US Gallons (94.6L) |
| Size | 2.756 in
6-7 cm (2.4-2.8") |
| pH | 7.0 - 7.5 |
| Temp. | 297.15 K 75.2 °F 534.87 °R 299.15 K |
| Water Hardness |
6-16 |
| Stocking Ratio | 1:2 M:F |
| Availability | Uncommon |
| Diet | |
| Life Span |
6-8 years |
Contents |
[edit] Alternative names
- Fly River Rainbowfish
[edit] Sexing
- Unknown
[edit] Tank compatibility
- Top, Middle or Bottom feeder?
[edit] Diet
- More detail on diet...
[edit] Feeding regime
- How often to feed, etc.
[edit] Environment Specifics
- Unknown
[edit] Behaviour
- Unknown
[edit] Identification
- How to id the animal.
[edit] Pictures
[edit] External links
Facts about Melanotaenia sexlineata
| Availability | Uncommon |
| Common name | Fly River Rainbowfish |
| Diet | Omnivore + |
| Difficulty | Moderate |
| Family | Melanotaeniidae + |
| Foods | Pellet Food +, Flake Food +, and Live Food + |
| Maximum Size | 2.756 in (7 cm) + |
| Maximum age | 8 + |
| Maximum hardness | 16 + |
| Maximum pH | 7.5 + |
| Maximum temperature | 299.15 K (26 °C, 78.8 °F, 538.47 °R) + |
| Minimum Tank Size | 25 US Gallon (94.635 liters, 94,635.295 mL) + |
| Minimum hardness | 6 + |
| Minimum pH | 7 + |
| Minimum temperature | 297.15 K (24 °C, 75.2 °F, 534.87 °R) + |
| Scientific name | Melanotaenia sexlineata |


