Melanotaenia trifasciata
From The Aquarium Wiki
| You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
| Banded Rainbowfish | |
| |
| Banded Rainbowfish | |
| Species | Melanotaenia trifasciata |
| Difficulty | Moderate |
| Min. Tank Size | 170.344 liters 170,343.53 mL 45 US Gallons (170.3L) |
| Size | 5.118 in
10-13 cm (3.9-5.1") |
| pH | 7.0 - 8.0 |
| Temp. | 298.15 K 77 °F 536.67 °R 303.15 K |
| Water Hardness |
9-19 |
| Stocking Ratio | 1:2 M:F |
| Availability | Uncommon |
| Diet | |
| Life Span |
5-8 years |
Contents |
[edit] Alternative names
- Banded Rainbowfish
[edit] Sexing
- Unknown
[edit] Tank compatibility
- Top, Middle or Bottom feeder?
[edit] Diet
- More detail on diet...
[edit] Feeding regime
- How often to feed, etc.
[edit] Environment Specifics
- Unknown
[edit] Behaviour
- Unknown
[edit] Identification
- How to id the animal.
[edit] Pictures
[edit] External links
Facts about Melanotaenia trifasciata
| Availability | Uncommon |
| Common name | Banded Rainbowfish |
| Diet | Omnivore + |
| Difficulty | Moderate |
| Family | Melanotaeniidae + |
| Foods | Pellet Food +, Flake Food +, and Live Food + |
| Maximum Size | 5.118 in (13 cm) + |
| Maximum age | 8 + |
| Maximum hardness | 19 + |
| Maximum pH | 8 + |
| Maximum temperature | 303.15 K (30 °C, 86 °F, 545.67 °R) + |
| Minimum Tank Size | 45 US Gallon (170.344 liters, 170,343.53 mL) + |
| Minimum hardness | 9 + |
| Minimum pH | 7 + |
| Minimum temperature | 298.15 K (25 °C, 77 °F, 536.67 °R) + |
| Scientific name | Melanotaenia trifasciata |


