Property:Minimum temperature
From The Aquarium Wiki
This property is a Temperature.
Facts about Minimum temperature
| Has typeThis property is a special property in this wiki. | TemperatureThis type is among the standard datatypes of this wiki. |
(previous 25) (next 25)
Pages using the property “Minimum temperature”
Showing 25 pages using this property.
A | |
|---|---|
| Aborichthys elongatus + | 294.261 K (21.111 °C, 70 °F, 529.67 °R) + |
| Abramis brama + | 283.15 K (10 °C, 50 °F, 509.67 °R) + |
| Abramites eques + | 294.817 K (21.667 °C, 71 °F, 530.67 °R) + |
| Abramites hypselonotus + | 295.372 K (22.222 °C, 72 °F, 531.67 °R) + |
| Abudefduf saxatilis + | 295.372 K (22.222 °C, 72 °F, 531.67 °R) + |
| Acanthella cavernosa + | 295.372 K (22.222 °C, 72 °F, 531.67 °R) + |
| Acanthicus adonis + | 293.15 K (20 °C, 68 °F, 527.67 °R) + |
| Acanthicus hystrix + | 293.15 K (20 °C, 68 °F, 527.67 °R) + |
| Acanthocobitis botia + | 297.15 K (24 °C, 75.2 °F, 534.87 °R) + |
| Acanthocobitis urophthalmus + | 295.15 K (22 °C, 71.6 °F, 531.27 °R) + |
| Acanthodoras cataphractus + | 294.817 K (21.667 °C, 71 °F, 530.67 °R) + |
| Acanthorhodeus asmussi + | 291.15 K (18 °C, 64.4 °F, 524.07 °R) + |
| Acanthurus achilles + | 295.372 K (22.222 °C, 72 °F, 531.67 °R) + |
| Acanthurus coeruleus + | 295.372 K (22.222 °C, 72 °F, 531.67 °R) + |
| Acanthurus leucosternon + | 296.15 K (23 °C, 73.4 °F, 533.07 °R) + |
| Acanthurus lineatus + | 295.372 K (22.222 °C, 72 °F, 531.67 °R) + |
| Acanthurus nigrofuscus + | 295.372 K (22.222 °C, 72 °F, 531.67 °R) + |
| Acanthurus olivaceus + | 296.15 K (23 °C, 73.4 °F, 533.07 °R) + |
| Acanthurus triostegus + | 295.372 K (22.222 °C, 72 °F, 531.67 °R) + |
| Acantopsis choirorhynchos + | 298.15 K (25 °C, 77 °F, 536.67 °R) + |
| Acarichthys heckelii + | 295.15 K (22 °C, 71.6 °F, 531.27 °R) + |
| Acentrogobius caninus + | 295.15 K (22 °C, 71.6 °F, 531.27 °R) + |
| Acestrorhynchus falcatus + | 294.261 K (21.111 °C, 70 °F, 529.67 °R) + |
| Acheilognathus chankaensis + | 291.15 K (18 °C, 64.4 °F, 524.07 °R) + |
| Acipenser brevirostrum + | 291.483 K (18.333 °C, 65 °F, 524.67 °R) + |

