Log-in or register your account to remove these ads! Its free and an e-mail isn't required.
Browse wiki
From The Aquarium Wiki
| Aiptasia |
| Availability | Common + |
|---|---|
| Common name | Aiptasia + |
| Diet | Piscivore + |
| Difficulty | Moderate + |
| Environment | Marine + |
| Foods | Live Food +, Other Foods + |
| Maximum Size | 12 in (30.48 cm) + |
| Maximum age | 25 + |
| Maximum hardness | 18 + |
| Maximum pH | 8.4 + |
| Maximum sg | 1.025 + |
| Maximum temperature | 298.15 K (25 °C, 77 °F, 536.67 °R) + |
| Minimum Tank Size | 30 USGallon (113.562 liters, 113,562.353 mL) + |
| Minimum hardness | 8 + |
| Minimum pH | 8.1 + |
| Minimum sg | 1.02 + |
| Minimum temperature | 296.15 K (23 °C, 73.4 °F, 533.07 °R) + |
| Modification dateThis property is a special property in this wiki. | 30 October 2009 16:41:51 + |
| Scientific name | Aiptasia mutabilis |
| Categories | Fish Difficulty - Moderate, Fish Availability- Common, Tropical Fish Species, Fish Diet - Piscivore, Invertebrates (Saltwater), Anemones, Articles, Invertebrates - Common names (Saltwater) |
| hide properties that link here |
| No properties link to this page. |

