Log-in or register your account to remove these ads! Its free and an e-mail isn't required.
Browse wiki
From The Aquarium Wiki
| Alburnus alburnus |
| Availability | Uncommon + |
|---|---|
| Common name | Bleak + |
| Diet | Carnivore + |
| Difficulty | Moderate + |
| Environment | Brackish + |
| Family | Cyprinidae + |
| Foods | Catfish pellets +, Flake food +, Live Food + |
| Habitat | Habitat Europe - Fish + |
| Maximum Size | 9.843 in (25 cm) + |
| Maximum age | 15 + |
| Maximum hardness | 10 + |
| Maximum pH | 7.5 + |
| Maximum sg | 1.01 + |
| Maximum temperature | 293.15 K (20 °C, 68 °F, 527.67 °R) + |
| Minimum Tank Size | 75 USGallon (283.906 liters, 283,905.884 mL) + |
| Minimum hardness | 6 + |
| Minimum pH | 7 + |
| Minimum sg | 1 + |
| Minimum temperature | 283.15 K (10 °C, 50 °F, 509.67 °R) + |
| Modification dateThis property is a special property in this wiki. | 12 June 2009 17:55:51 + |
| Scientific name | Alburnus alburnus |
| Categories | Fish Difficulty - Moderate, Fish Availability- Uncommon, Cold Water Fish Species, Stubs, Fish Diet - Carnivore, Habitat Europe - Fish, Fish (Freshwater), Fish (Brackish), Fish Species, Cyprinids, Gamefish |
| hide properties that link here |
| No properties link to this page. |

