Log-in or register your account to remove these ads! Its free and an e-mail isn't required.
Browse wiki
From The Aquarium Wiki
| Calcinus elegans |
| Availability | Common + |
|---|---|
| Common name | Electric Blue Hermit Crab + |
| Diet | Herbivore + |
| Difficulty | Moderate + |
| Environment | Marine + |
| Foods | Other Foods + |
| Maximum Size | 2 in (5.08 cm) + |
| Maximum age | 5 + |
| Maximum hardness | 12 + |
| Maximum pH | 8.4 + |
| Maximum sg | 1.025 + |
| Maximum temperature | 298.706 K (25.556 °C, 78 °F, 537.67 °R) + |
| Minimum Tank Size | 30 USGallon (113.562 liters, 113,562.353 mL) + |
| Minimum hardness | 8 + |
| Minimum pH | 8.1 + |
| Minimum sg | 1.023 + |
| Minimum temperature | 295.372 K (22.222 °C, 72 °F, 531.67 °R) + |
| Modification dateThis property is a special property in this wiki. | 30 October 2009 16:43:04 + |
| Scientific name | Calcinus elegans |
| Categories | Fish Difficulty - Moderate, Fish Availability- Common, Tropical Fish Species, Fish Diet - Herbivore, Invertebrates, Invertebrates (Saltwater), Crabs (Saltwater) |
| hide properties that link here |
| No properties link to this page. |

