Log-in or register your account to remove these ads! Its free and an e-mail isn't required.
Browse wiki
From The Aquarium Wiki
| Corydoras pygmaeus |
| Availability | Uncommon + |
|---|---|
| Common name | Pygmy Cory + |
| Diet | Omnivore + |
| Difficulty | Moderate + |
| Environment | Freshwater + |
| Family | Callichthyidae + |
| Foods | Catfish pellets +, Flake food +, Live Food + |
| Habitat | Habitat South America - Fish + |
| Maximum Size | 1.3 in (3.302 cm) + |
| Maximum age | 5 + |
| Maximum hardness | 16 + |
| Maximum pH | 8 + |
| Maximum sg | 1 + |
| Maximum temperature | 299.15 K (26 °C, 78.8 °F, 538.47 °R) + |
| Minimum Tank Size | 10 USGallon (37.854 liters, 37,854.118 mL) + |
| Minimum hardness | 6 + |
| Minimum pH | 6 + |
| Minimum sg | 1 + |
| Minimum temperature | 295.15 K (22 °C, 71.6 °F, 531.27 °R) + |
| Modification dateThis property is a special property in this wiki. | 14 July 2009 12:40:48 + |
| Scientific name | Corydoras pygmaeus |
| Categories | Fish Difficulty - Moderate, Fish Availability- Uncommon, Tropical Fish Species, Captive bred fish, Fish Diet - Omnivore, Habitat South America - Fish, Fish (Freshwater), Fish Species, Catfish, Corydoras |
| hide properties that link here |
| No properties link to this page. |

