Log-in or register your account to remove these ads! Its free and an e-mail isn't required.
Browse wiki
From The Aquarium Wiki
| Derasa Clam |
| Availability | Uncommon + |
|---|---|
| Common name | Derasa Clam + |
| Diet | Carnivore + |
| Difficulty | Challenging + |
| Environment | Marine + |
| Foods | Live Food +, Other Foods + |
| Maximum Size | 20 in (50.8 cm) + |
| Maximum age | 100 + |
| Maximum hardness | 12 + |
| Maximum pH | 8.4 + |
| Maximum sg | 1.025 + |
| Maximum temperature | 351.15 K (78 °C, 172.4 °F, 632.07 °R) + |
| Minimum Tank Size | 200 USGallon (757.082 liters, 757,082.356 mL) + |
| Minimum hardness | 8 + |
| Minimum pH | 8.1 + |
| Minimum sg | 1.02 + |
| Minimum temperature | 345.15 K (72 °C, 161.6 °F, 621.27 °R) + |
| Modification dateThis property is a special property in this wiki. | 30 October 2009 16:47:38 + |
| Scientific name | Tridacna derasa |
| Categories | Fish Availability- Uncommon, Fish Diet - Carnivore, Stubs, Invertebrates (Saltwater), Clams/Bivalves |
| redirect page | Tridacna derasa |
| hide properties that link here |
| No properties link to this page. |

