Log-in or register your account to remove these ads! Its free and an e-mail isn't required.
Browse wiki
From The Aquarium Wiki
| Lycodes sagittarius |
| Availability | Rare + |
|---|---|
| Common name | Archer Eelpout + |
| Diet | Carnivore + |
| Difficulty | Very Difficult + |
| Environment | Marine + |
| Family | Zoarcidae + |
| Foods | Live Food +, Other Foods + |
| Habitat | Habitat Arctic Ocean - Fish + |
| Maximum Size | 11.024 in (28 cm) + |
| Maximum age | 18 + |
| Maximum hardness | 16 + |
| Maximum pH | 9 + |
| Maximum sg | 1.025 + |
| Maximum temperature | 288.15 K (15 °C, 59 °F, 518.67 °R) + |
| Minimum Tank Size | 65 USGallon (246.052 liters, 246,051.766 mL) + |
| Minimum hardness | 6 + |
| Minimum pH | 8 + |
| Minimum sg | 1.02 + |
| Minimum temperature | 277.15 K (4 °C, 39.2 °F, 498.87 °R) + |
| Modification dateThis property is a special property in this wiki. | 1 July 2009 12:28:14 + |
| Scientific name | Lycodes sagittarius |
| Categories | Fish Difficulty - Very Difficult, Fish Availability- Rare, Cold Water Fish Species, Stubs, Fish Diet - Carnivore, Habitat Arctic Ocean - Fish, Fish (Saltwater), Fish Species |
| hide properties that link here |
| No properties link to this page. |

