Log-in or register your account to remove these ads! Its free and an e-mail isn't required.
Browse wiki
From The Aquarium Wiki
| Notodoris minor |
| Availability | Rare + |
|---|---|
| Common name | Minor Notodoris + |
| Diet | Carnivore + |
| Difficulty | Difficult + |
| Environment | Marine + |
| Foods | Live Food + |
| Maximum Size | 3.5 in (8.89 cm) + |
| Maximum age | 3 + |
| Maximum hardness | 12 + |
| Maximum pH | 8.4 + |
| Maximum sg | 1.025 + |
| Maximum temperature | 298.706 K (25.556 °C, 78 °F, 537.67 °R) + |
| Minimum Tank Size | 30 USGallon (113.562 liters, 113,562.353 mL) + |
| Minimum hardness | 8 + |
| Minimum pH | 8.1 + |
| Minimum sg | 1.02 + |
| Minimum temperature | 297.039 K (23.889 °C, 75 °F, 534.67 °R) + |
| Modification dateThis property is a special property in this wiki. | 30 October 2009 16:45:58 + |
| Scientific name | Notodoris minor |
| Categories | Fish Difficulty - Difficult, Fish Availability- Rare, Tropical Fish Species, Fish Diet - Carnivore, Nudibranchs, Invertebrates (Saltwater), Invertebrates |
| hide properties that link here |
| No properties link to this page. |

