Log-in or register your account to remove these ads! Its free and an e-mail isn't required.
Browse wiki
From The Aquarium Wiki
| Percnon gibbesi |
| Availability | Uncommon + |
|---|---|
| Common name | Sally Lightfoot Crab + |
| Diet | Omnivore + |
| Difficulty | Moderate + |
| Environment | Marine + |
| Foods | Live Food +, Other Foods + |
| Maximum Size | 3 in (7.62 cm) + |
| Maximum age | 12 + |
| Maximum hardness | 12 + |
| Maximum pH | 8.4 + |
| Maximum sg | 1.025 + |
| Maximum temperature | 351.15 K (78 °C, 172.4 °F, 632.07 °R) + |
| Minimum Tank Size | 50 USGallon (189.271 liters, 189,270.589 mL) + |
| Minimum hardness | 8 + |
| Minimum pH | 8.1 + |
| Minimum sg | 1.02 + |
| Minimum temperature | 345.15 K (72 °C, 161.6 °F, 621.27 °R) + |
| Modification dateThis property is a special property in this wiki. | 30 October 2009 16:46:07 + |
| Scientific name | Percnon gibbesi |
| Categories | Fish Difficulty - Moderate, Fish Availability- Uncommon, Stubs, Fish Diet - Omnivore, Invertebrates (Saltwater), Crabs (Saltwater) |
| hide properties that link here |
| No properties link to this page. |

