Log-in or register your account to remove these ads! Its free and an e-mail isn't required.
Browse wiki
From The Aquarium Wiki
| Plotosus lineatus |
| Availability | Uncommon + |
|---|---|
| Common name | Striped Catfish +, Striped Eel Catfish +, Stinging Catfish +, Coral Catfish +, Marine Catfish + |
| Diet | Carnivore + |
| Difficulty | Challenging + |
| Environment | Marine + |
| Family | Plotosidae + |
| Foods | Live Food + |
| Habitat | Habitat Indo-Pacific - Fish + |
| Maximum Size | 12 in (30.48 cm) + |
| Maximum age | 7 + |
| Maximum hardness | 12 + |
| Maximum pH | 8.5 + |
| Maximum sg | 1.025 + |
| Maximum temperature | 297.039 K (23.889 °C, 75 °F, 534.67 °R) + |
| Minimum Tank Size | 200 USGallon (757.082 liters, 757,082.356 mL) + |
| Minimum hardness | 8 + |
| Minimum pH | 8 + |
| Minimum sg | 1.015 + |
| Minimum temperature | 295.372 K (22.222 °C, 72 °F, 531.67 °R) + |
| Modification dateThis property is a special property in this wiki. | 11 October 2009 18:36:06 + |
| Scientific name | Plotosus lineatus, Platystacus anguillaris, Plotoseus ikapor, Plotosus anguillaris, Plotosus arab, Plotosus castaneoides, Plotosus castaneus, Plotosus flavolineatus, Plotosus marginatus, Plotosus thunbergianus, Plotosus vittatus, Silurus arab, Silurus lineatus |
| Categories | Fish Difficulty - Challenging, Fish Availability- Uncommon, Tropical Fish Species, Fish Diet - Carnivore, Habitat Indo-Pacific - Fish, Fish (Saltwater), Fish Species, Fish (Brackish), Sea Catfish |
| hide properties that link here |
| No properties link to this page. |

