Zacco platypus
From The Aquarium Wiki
| You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
| Freshwater Minnow | |
| Freshwater minnow | |
| Species | Zacco platypus |
| Difficulty | Moderate |
| Min. Tank Size | 94.635 liters 94,635.295 mL 25 US Gallons (94.6L) |
| Size | 7.874 in
19-20 cm (7.5-7.9") |
| pH | 6.5 - 7.5 |
| Temp. | 283.15 K 50 °F 509.67 °R 295.15 K |
| Water Hardness |
6-10 |
| Stocking Ratio | 1:2 M:F |
| Availability | Uncommon |
| Diet |
Omnivore
|
| Life Span |
3-6 years |
Contents |
[edit] Alternative names
- Freshwater Minnow
[edit] Sexing
- Unknown
[edit] Tank compatibility
- Top, Middle or Bottom feeder?
[edit] Diet
- More detail on diet...
[edit] Feeding regime
- How often to feed, etc.
[edit] Environment Specifics
- Unknown
[edit] Behaviour
- Unknown
[edit] Identification
- How to id the animal.
[edit] Pictures
[edit] External links
Facts about Zacco platypus
| Availability | Uncommon |
| Common name | Freshwater Minnow |
| Diet | Omnivore + |
| Difficulty | Moderate |
| Family | Cyprinidae + |
| Foods | Pellet Food +, Flake Food +, Live Food +, and Other Foods + |
| Maximum Size | 7.874 in (20 cm) + |
| Maximum age | 6 + |
| Maximum hardness | 10 + |
| Maximum pH | 7.5 + |
| Maximum temperature | 295.15 K (22 °C, 71.6 °F, 531.27 °R) + |
| Minimum Tank Size | 25 US Gallon (94.635 liters, 94,635.295 mL) + |
| Minimum hardness | 6 + |
| Minimum pH | 6.5 + |
| Minimum temperature | 283.15 K (10 °C, 50 °F, 509.67 °R) + |
| Scientific name | Zacco platypus |

