Log-in or register your account to remove these ads! Its free and an e-mail isn't required.
Property:Maximum temperature
From The Aquarium Wiki
This property is a Temperature.
(previous 25) (next 25)
Pages using the property "Maximum temperature"
Showing 25 pages using this property.
A | |
|---|---|
| Acestrorhynchus falcatus + | 297.039 K (23.889 °C, 75 °F, 534.67 °R) + |
| Acheilognathus chankaensis + | 295.15 K (22 °C, 71.6 °F, 531.27 °R) + |
| Acipenser brevirostrum + | 297.039 K (23.889 °C, 75 °F, 534.67 °R) + |
| Acipenser medirostris + | 293.15 K (20 °C, 68 °F, 527.67 °R) + |
| Acipenser ruthenus + | 293.15 K (20 °C, 68 °F, 527.67 °R) + |
| Acipenser sturio + | 291.15 K (18 °C, 64.4 °F, 524.07 °R) + |
| Acnodon normani + | 301.15 K (28 °C, 82.4 °F, 542.07 °R) + |
| Acrochordonichthys rugosus + | 297.15 K (24 °C, 75.2 °F, 534.87 °R) + |
| Aequidens metae + | 303.15 K (30 °C, 86 °F, 545.67 °R) + |
| Aequidens pulcher + | 298.15 K (25 °C, 77 °F, 536.67 °R) + |
| Aequidens rivulatus + | 297.15 K (24 °C, 75.2 °F, 534.87 °R) + |
| Aequidens tetramerus + | 299.15 K (26 °C, 78.8 °F, 538.47 °R) + |
| Agamyxis pectinifrons + | 298.706 K (25.556 °C, 78 °F, 537.67 °R) + |
| Ageneiosus inermis + | 297.15 K (24 °C, 75.2 °F, 534.87 °R) + |
| Ageneiosus marmoratus + | 299.261 K (26.111 °C, 79 °F, 538.67 °R) + |
| Aiptasia + | 298.15 K (25 °C, 77 °F, 536.67 °R) + |
| Akysis longifilis + | 296.15 K (23 °C, 73.4 °F, 533.07 °R) + |
| Akysis prashadi + | 294.817 K (21.667 °C, 71 °F, 530.67 °R) + |
| Alburnoides taeniatus + | 293.15 K (20 °C, 68 °F, 527.67 °R) + |
| Alburnus alburnus + | 293.15 K (20 °C, 68 °F, 527.67 °R) + |
| Alcolapia alcalicus + | 302.594 K (29.444 °C, 85 °F, 544.67 °R) + |
| Alestes bimaculatus + | 301.15 K (28 °C, 82.4 °F, 542.07 °R) + |
| Alestes humilis + | 300.928 K (27.778 °C, 82 °F, 541.67 °R) + |
| Alestopetersius caudalis + | 299.15 K (26 °C, 78.8 °F, 538.47 °R) + |
| Alestopetersius smykalai + | 300.15 K (27 °C, 80.6 °F, 540.27 °R) + |

