Log-in or register your account to remove these ads! Its free and an e-mail isn't required.
Property:Minimum temperature
From The Aquarium Wiki
This property is a Temperature.
(previous 25) (next 25)
Pages using the property "Minimum temperature"
Showing 25 pages using this property.
A | |
|---|---|
| Acestrorhynchus falcatus + | 294.261 K (21.111 °C, 70 °F, 529.67 °R) + |
| Acheilognathus chankaensis + | 291.15 K (18 °C, 64.4 °F, 524.07 °R) + |
| Acipenser brevirostrum + | 291.483 K (18.333 °C, 65 °F, 524.67 °R) + |
| Acipenser medirostris + | 283.15 K (10 °C, 50 °F, 509.67 °R) + |
| Acipenser ruthenus + | 283.15 K (10 °C, 50 °F, 509.67 °R) + |
| Acipenser sturio + | 283.15 K (10 °C, 50 °F, 509.67 °R) + |
| Acnodon normani + | 295.15 K (22 °C, 71.6 °F, 531.27 °R) + |
| Acrochordonichthys rugosus + | 291.15 K (18 °C, 64.4 °F, 524.07 °R) + |
| Aequidens metae + | 297.15 K (24 °C, 75.2 °F, 534.87 °R) + |
| Aequidens pulcher + | 293.15 K (20 °C, 68 °F, 527.67 °R) + |
| Aequidens rivulatus + | 293.15 K (20 °C, 68 °F, 527.67 °R) + |
| Aequidens tetramerus + | 297.15 K (24 °C, 75.2 °F, 534.87 °R) + |
| Agamyxis pectinifrons + | 293.15 K (20 °C, 68 °F, 527.67 °R) + |
| Ageneiosus inermis + | 295.15 K (22 °C, 71.6 °F, 531.27 °R) + |
| Ageneiosus marmoratus + | 295.928 K (22.778 °C, 73 °F, 532.67 °R) + |
| Aiptasia + | 296.15 K (23 °C, 73.4 °F, 533.07 °R) + |
| Akysis longifilis + | 291.15 K (18 °C, 64.4 °F, 524.07 °R) + |
| Akysis prashadi + | 288.706 K (15.556 °C, 60 °F, 519.67 °R) + |
| Alburnoides taeniatus + | 283.15 K (10 °C, 50 °F, 509.67 °R) + |
| Alburnus alburnus + | 283.15 K (10 °C, 50 °F, 509.67 °R) + |
| Alcolapia alcalicus + | 298.706 K (25.556 °C, 78 °F, 537.67 °R) + |
| Alestes bimaculatus + | 295.15 K (22 °C, 71.6 °F, 531.27 °R) + |
| Alestes humilis + | 295.372 K (22.222 °C, 72 °F, 531.67 °R) + |
| Alestopetersius caudalis + | 295.15 K (22 °C, 71.6 °F, 531.27 °R) + |
| Alestopetersius smykalai + | 296.15 K (23 °C, 73.4 °F, 533.07 °R) + |

