Difference between revisions of "Pseudanthias squamipinnis"
From The Aquarium Wiki
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Fish Data | {{Fish Data | ||
|stub=Yes | |stub=Yes | ||
− | |name=Lyretail | + | |name=Lyretail Anthias |
|extra_common_names=Lyretail Anthia, Sea Goldie, Red Coral Perch, Lyretail Fairy Basslet, Orange Sea Perch | |extra_common_names=Lyretail Anthia, Sea Goldie, Red Coral Perch, Lyretail Fairy Basslet, Orange Sea Perch | ||
|species=Pseudanthias squamipinnis | |species=Pseudanthias squamipinnis | ||
Line 36: | Line 36: | ||
|max_water_hardness=12 | |max_water_hardness=12 | ||
}} | }} | ||
− | + | ||
− | + | == Sexing == | |
− | + | :Anthias species all share the trait of being hermaphroditic. If a dominant male perishes, the largest female of the group will often morph to take its place. | |
+ | |||
+ | |||
{{Categories | {{Categories | ||
|Category=Fish, Fish (Saltwater), Anthias | |Category=Fish, Fish (Saltwater), Anthias |
Latest revision as of 01:31, 3 January 2018
Lyretail Anthias
Pseudanthias squamipinnis
473 Litres (125 US G.)
10.2-12.7cm (4-5 ")
8.1 - 8.4
22.2-25.6°C (72 -78 °F)
8-12 °d
1:3 M:F
3-5 years
Family
Serranidae
Error creating thumbnail: Unable to save thumbnail to destination |
You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
Additional names
- Lyretail Anthia, Sea Goldie, Red Coral Perch, Lyretail Fairy Basslet, Orange Sea Perch
Additional scientific names
- Serranus squamipinnis, Anthias squamipinnis, Franzia squamipinnis
Sexing[edit]
- Anthias species all share the trait of being hermaphroditic. If a dominant male perishes, the largest female of the group will often morph to take its place.
Pictures[edit]
External links[edit]
- Fishbase (Mirrors: Error creating thumbnail: Unable to save thumbnail to destination)