Difference between revisions of "Phyllanthus fluitans"
From The Aquarium Wiki
(→Environment Specifics) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
|caption = Red Root Floater | |caption = Red Root Floater | ||
|species = Phyllanthus fluitans | |species = Phyllanthus fluitans | ||
+ | |category = Floating | ||
|max_height = 2 | |max_height = 2 | ||
|max_width = 10 | |max_width = 10 | ||
Line 13: | Line 14: | ||
|max_temperature = 31 | |max_temperature = 31 | ||
|temperature_units = c | |temperature_units = c | ||
− | |growth_rate = | + | |growth_rate = m |
|min_ph = 5.5 | |min_ph = 5.5 | ||
|max_ph = 8.0 | |max_ph = 8.0 | ||
Line 25: | Line 26: | ||
== Environment Specifics == | == Environment Specifics == | ||
− | : | + | :Red Root Floaters prefer low flow and no surface agitation. |
== Origin == | == Origin == | ||
Line 31: | Line 32: | ||
== Identification == | == Identification == | ||
− | :Develops beautiful red leaves | + | :Develops beautiful red leaves with high light intensities and low nitrate levels. |
== Pictures == | == Pictures == | ||
Line 37: | Line 38: | ||
== External links == | == External links == | ||
*[http://www.tropica.com/plants/plantdescription.aspx?pid=028 Tropica.com] | *[http://www.tropica.com/plants/plantdescription.aspx?pid=028 Tropica.com] | ||
+ | *[https://www.aquarzon.com/home/366-red-root-floater-phyllanthus-fluitans.html Aquarzon.com] | ||
*[http://plantgeek.net/plant-244.htm Plant Geek] | *[http://plantgeek.net/plant-244.htm Plant Geek] | ||
Latest revision as of 21:23, 18 August 2024
![]() |
You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
Red Root Floater
Phyllanthus fluitans
Floating
20 -31 °C (68-87.8°F)
Max Height
2 cm (0.8")
Max Width
25.4cm (10 ")
Contents
Alternative Names[edit]
- Red Root Floater
Environment Specifics[edit]
- Red Root Floaters prefer low flow and no surface agitation.
Origin[edit]
- South America.
Identification[edit]
- Develops beautiful red leaves with high light intensities and low nitrate levels.