Difference between revisions of "Carinotetraodon salivator"
From The Aquarium Wiki
(Created page with "{{Stub}} {{Fish Data |name = Striped Redeye Puffer |image = No_Image.png |caption = Striped Redeye Puffer |species = Carinotetraodon salivator |difficulty = M |min_ta...") |
|||
Line 35: | Line 35: | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Pictures == | == Pictures == | ||
Line 63: | Line 40: | ||
== External links == | == External links == | ||
*{{FishBase |id=27253}} | *{{FishBase |id=27253}} | ||
− | |||
[[Category:Fish (Freshwater)]] | [[Category:Fish (Freshwater)]] |
Revision as of 19:42, 16 December 2017
![]() |
You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
Striped Redeye Puffer
Carinotetraodon salivator
76 Litres (20 US G.)
3.8-5.1cm (1.5-2 ")
Freshwater
6.0 - 7.8
23.3-26.7°C (74 -80 °F)
5-12 °d
1:1 M:F
8-10 years
Family
Tetraodontidae
Pictures
External links
- Fishbase (Mirrors:
)