Difference between revisions of "Pseudoplatystoma tigrinum"
From The Aquarium Wiki
(→External links) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 36: | Line 36: | ||
|max_water_hardness=20 | |max_water_hardness=20 | ||
}} | }} | ||
− | + | ||
− | + | == Environment specifics == | |
− | + | :Too large for the average home aquarium. This large catfish needs a large tank, 300 gallons or 1136 liters or a large pond. | |
+ | |||
{{Categories | {{Categories | ||
|Category=Fish, Fish (Freshwater), Catfish, Long Whiskered Catfish, Monster Fish | |Category=Fish, Fish (Freshwater), Catfish, Long Whiskered Catfish, Monster Fish | ||
Line 48: | Line 49: | ||
*[http://www.planetcatfish.com/common/species.php?species_id=329 Planet Catfish] | *[http://www.planetcatfish.com/common/species.php?species_id=329 Planet Catfish] | ||
*[http://www.scotcat.com/pimelodidae/pseudoplatystoma_tigrinum.htm Scot Cat] | *[http://www.scotcat.com/pimelodidae/pseudoplatystoma_tigrinum.htm Scot Cat] | ||
+ | *[https://connectfishfriends.com/livestock-details/tiger-shovelnose-catfish Connect Fish Frineds] |
Latest revision as of 02:37, 26 October 2023
Tiger Shovelnose
Pseudoplatystoma tigrinum
1136 Litres (300 US G.)
100-130 cm (39.4-51.2")
Freshwater
6.2 - 7.2
22 -26 °C (71.6-78.8°F)
10-20 °d
1:1 M:F
10-25 years
Family
Pimelodidae
![]() |
You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
Contents
Additional names
- Tiger Shovelnose, Tiger Sorubim
Additional scientific names
- Platystoma tigrinum
Environment specifics[edit]
- Too large for the average home aquarium. This large catfish needs a large tank, 300 gallons or 1136 liters or a large pond.
Pictures[edit]
External links[edit]
- Fishbase (Mirrors:
)