Difference between revisions of "Congochromis sabinae"
From The Aquarium Wiki
(Created page with "{{Fish Data |stub=Yes |name=Sabinae Chromis |extra_common_names=Sabinae Chromis |species=Congochromis sabinae |extra_scientific_names=Nanochromis sabinae |image=Congochromis sabi...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 36: | Line 36: | ||
|max_water_hardness=6 | |max_water_hardness=6 | ||
}} | }} | ||
− | + | ||
− | + | == Origin == | |
− | }} | + | :Africa: Sangha and Likouala drainages (middle Congo River basin) in Republic of Congo and Liboumba River (Ogooué drainage) in Gabon. |
+ | |||
+ | {{Empty Fish Page}} | ||
{{Categories | {{Categories | ||
|Category=Fish, Fish (Freshwater), Cichlids, Cichlids (African), Cichlids (Other Lakes) | |Category=Fish, Fish (Freshwater), Cichlids, Cichlids (African), Cichlids (Other Lakes) |
Latest revision as of 17:10, 14 January 2018
Sabinae Chromis
Congochromis sabinae
114 Litres (30 US G.)
6.4-7.6cm (2.5-3 ")
Freshwater
4.0 - 7.0
23.9-24.4°C (75 -76 °F)
3-6 °d
1:1 M:F
5-8 years
Family
Cichlidae
![]() |
You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
Additional names
- Sabinae Chromis
Additional scientific names
- Nanochromis sabinae
Origin[edit]
- Africa: Sangha and Likouala drainages (middle Congo River basin) in Republic of Congo and Liboumba River (Ogooué drainage) in Gabon.
![]() |
This fish page needs some help! Please consider filling out a section, such as
|
Pictures[edit]
External links[edit]
- Fishbase (Mirrors:
)