Difference between revisions of "Carinotetraodon salivator"
From The Aquarium Wiki
Line 1: | Line 1: | ||
− | |||
{{Fish Data | {{Fish Data | ||
|name = Striped Redeye Puffer | |name = Striped Redeye Puffer | ||
Line 34: | Line 33: | ||
|family = Tetraodontidae | |family = Tetraodontidae | ||
}} | }} | ||
− | + | {{Empty Fish Page}} | |
+ | {{Categories | ||
+ | |Category=Fish, Puffer Fish (Freshwater), Fish (Freshwater), Oddballs | ||
+ | }} | ||
== Pictures == | == Pictures == | ||
Line 40: | Line 42: | ||
== External links == | == External links == | ||
*{{FishBase |id=27253}} | *{{FishBase |id=27253}} | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 19:43, 16 December 2017
Striped Redeye Puffer
Carinotetraodon salivator
76 Litres (20 US G.)
3.8-5.1cm (1.5-2 ")
Freshwater
6.0 - 7.8
23.3-26.7°C (74 -80 °F)
5-12 °d
1:1 M:F
8-10 years
Family
Tetraodontidae
![]() |
This fish page needs some help! Please consider filling out a section, such as
|
Pictures
External links
- Fishbase (Mirrors:
)