Difference between revisions of "Arothron manilensis"
From The Aquarium Wiki
m |
|||
Line 11: | Line 11: | ||
|family=Tetraodontidae | |family=Tetraodontidae | ||
|captive_bred=No | |captive_bred=No | ||
− | |difficulty= | + | |difficulty=M |
|min_size=10 | |min_size=10 | ||
|max_size=12 | |max_size=12 | ||
Line 26: | Line 26: | ||
|min_sg=1.020 | |min_sg=1.020 | ||
|max_sg=1.025 | |max_sg=1.025 | ||
− | |min_tank_size= | + | |min_tank_size=150 |
|min_tank_size_unit=G | |min_tank_size_unit=G | ||
|min_ph=8.1 | |min_ph=8.1 | ||
|max_ph=8.5 | |max_ph=8.5 | ||
|min_temperature=72 | |min_temperature=72 | ||
− | |max_temperature= | + | |max_temperature=78 |
|temperature_units=F | |temperature_units=F | ||
|min_water_hardness=8 | |min_water_hardness=8 |
Latest revision as of 14:55, 17 June 2020
Narrow-Lined Puffer
Arothron manilensis
568 Litres (150 US G.)
25.4-30.5cm (10-12 ")
8.1 - 8.5
22.2-25.6°C (72 -78 °F)
8-12 °d
1:1 M:F
8-15 years
Family
Tetraodontidae
![]() |
You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
Additional names
- Narrow-Lined Puffer
Additional scientific names
- Tetrodon manilensis, Tetrodon virgatus, Holocanthus pilosus, Dilobomycter longicauda
Sexing[edit]
- It is not possible to visually sex these fish.
Pictures[edit]
External links[edit]
- Fishbase (Mirrors:
)