Difference between revisions of "Gymnocorymbus thayeri"
From The Aquarium Wiki
(Black tetra) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|species=Gymnocorymbus thayeri | |species=Gymnocorymbus thayeri | ||
|extra_scientific_names=Moenkhausia profunda | |extra_scientific_names=Moenkhausia profunda | ||
− | |image= | + | |image=Gymnocorymbus ternetzi.JPG |
|caption=False Black Tetra | |caption=False Black Tetra | ||
|availability=Uncommon | |availability=Uncommon | ||
Line 32: | Line 32: | ||
|temperature_units=F | |temperature_units=F | ||
}} | }} | ||
− | + | ||
− | + | == Origin == | |
− | + | :South america | |
− | + | ||
− | + | ||
− | + | == Sexing == | |
− | + | :Females will be more plump when sexually mature than males. | |
− | + | ||
− | + | ||
− | + | == Tank compatibility == | |
+ | :Peaceful | ||
+ | |||
+ | |||
+ | == Diet == | ||
+ | :Carnivore | ||
+ | |||
+ | |||
+ | == Feeding regime == | ||
+ | :Daily | ||
+ | |||
+ | ==Size== | ||
+ | The size of black tetra grows in 7.5 cm (3.0 in).<ref> </ref> | ||
+ | |||
+ | == Environment specifics == | ||
+ | :Planted tank | ||
+ | |||
+ | |||
+ | == Behaviour == | ||
+ | :Mixes well with modestly-finned tank mates (nips fancy finnage) | ||
+ | |||
+ | |||
+ | == Identification == | ||
+ | :Sometimes confused with the [[Black Skirt Tetra]]. | ||
+ | |||
+ | |||
{{Categories | {{Categories | ||
|Category=Fish, Fish (Freshwater), Characins, Tetras, Tetras | |Category=Fish, Fish (Freshwater), Characins, Tetras, Tetras |
Latest revision as of 16:15, 18 September 2024
False Black Tetra
Gymnocorymbus thayeri
38 Litres (10 US G.)
2.5-7.6cm (1-3 ")
Freshwater
15.6-26.7°C (60 -80 °F)
1:1 M:F
1-5 years
Family
Characidae
This animal is available captive bred
Contents
Additional names
- False Black Tetra, Silver Tetra, Black Tetra
Additional scientific names
- Moenkhausia profunda
Origin[edit]
- South america
Sexing[edit]
- Females will be more plump when sexually mature than males.
Tank compatibility[edit]
- Peaceful
Diet[edit]
- Carnivore
Feeding regime[edit]
- Daily
Size[edit]
The size of black tetra grows in 7.5 cm (3.0 in).[1]
Environment specifics[edit]
- Planted tank
Behaviour[edit]
- Mixes well with modestly-finned tank mates (nips fancy finnage)
Identification[edit]
- Sometimes confused with the Black Skirt Tetra.
Pictures[edit]
External links[edit]
- Fishbase (Mirrors:
)