Difference between revisions of "Amphiprion chagosensis"
From The Aquarium Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 42: | Line 42: | ||
== Sexing == | == Sexing == | ||
:Males are smaller than females. | :Males are smaller than females. | ||
+ | |||
+ | == Tank compatibility == | ||
+ | :Peaceful | ||
− | + | ||
+ | == Diet == | ||
+ | :Will take most kinds of marine food including live foods such as [[krill]] and flake. | ||
+ | |||
+ | |||
+ | == Feeding regime == | ||
+ | :Daily | ||
+ | |||
+ | |||
+ | == Environment specifics == | ||
+ | :A spacious tank with hiding places is required. | ||
+ | |||
+ | |||
+ | == Behaviour == | ||
+ | :Mixes well with nonagressive species | ||
+ | |||
+ | |||
+ | == Identification == | ||
+ | :Typical oval [[:Category:Clownfish|Clownfish]] shape. The Chagos Clownfish has an orange-brown body with two vertical white bands behind its head, and down its middle, with brown shading its back. | ||
+ | |||
{{Categories | {{Categories | ||
|Category=Fish, Fish (Saltwater), Clownfish, Clownfish | |Category=Fish, Fish (Saltwater), Clownfish, Clownfish | ||
Line 54: | Line 76: | ||
== External links == | == External links == | ||
*{{FishBase |id=11838}} | *{{FishBase |id=11838}} | ||
+ | *[http://eol.org/pages/339948/overview EOL] |
Latest revision as of 23:40, 13 February 2018
Chagos Clownfish
Amphiprion chagosensis
76 Litres (20 US G.)
7.6-8.9cm (3-3.5 ")
8.1 - 8.4
21.1-29.4°C (70 -85 °F)
8-12 °d
1:1 M:F
7-8 years
Family
Pomacentridae
You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
Contents
Additional names
- Chagos Clownfish, Chagos Anemonefish
Origin[edit]
- Found only in the geographically isolated Chagos archipelago, with a report of the northern Red Sea.
Sexing[edit]
- Males are smaller than females.
Tank compatibility[edit]
- Peaceful
Diet[edit]
- Will take most kinds of marine food including live foods such as krill and flake.
Feeding regime[edit]
- Daily
Environment specifics[edit]
- A spacious tank with hiding places is required.
Behaviour[edit]
- Mixes well with nonagressive species
Identification[edit]
- Typical oval Clownfish shape. The Chagos Clownfish has an orange-brown body with two vertical white bands behind its head, and down its middle, with brown shading its back.
Species Note[edit]
- This fish is rare and not often found in the pet trade.
Pictures[edit]
External links[edit]
- Fishbase (Mirrors: )