Difference between revisions of "Brachyplatystoma juruense"
From The Aquarium Wiki
m |
|||
Line 36: | Line 36: | ||
|max_water_hardness=12 | |max_water_hardness=12 | ||
}} | }} | ||
− | + | ||
− | + | == Origin == | |
− | + | :South America: Amazon and Orinoco River basin. | |
− | + | ||
− | + | ||
− | + | == Sexing == | |
− | + | :It is not possible to visually sex these fish. | |
− | + | ||
− | + | ||
− | + | == Tank compatibility == | |
+ | :This is a large nocturnal predator. Is best in a species tank or in a very large tank with fish too large to be eaten or viewed as prey. | ||
+ | |||
+ | |||
+ | == Diet == | ||
+ | :Seems to prefer live meaty foods such rosy reds or other feeder fish. Will accept pellets but may take time to convert. Loves live foods but is hard to get onto dried pellets or frozen foods. Will eat any fish that fits in its mouth so be cautious. | ||
+ | |||
+ | |||
+ | == Feeding regime == | ||
+ | :Feed on a daily or every other day basis. Is most likely to feed with the tank lights off. | ||
+ | |||
+ | |||
+ | == Environment specifics == | ||
+ | :Prefers a strong current and is often found in somewhat murky water so doesn't rely on vision. Between {{F|75|80}} is a recommended temperature for this catfish. | ||
+ | |||
+ | |||
+ | == Behaviour == | ||
+ | :Will sit on the bottom during the day in a tripod stance sitting on its fins. Becomes active during the night since it is a nocturnal feeder. | ||
+ | |||
+ | |||
+ | == Identification == | ||
+ | :Usually has a dark body with light bands down the side in a vertical position. Some specimens may have little to no bars visible at all. | ||
+ | |||
+ | |||
{{Categories | {{Categories | ||
|Category=Fish, Fish (Freshwater), Catfish, Long Whiskered Catfish | |Category=Fish, Fish (Freshwater), Catfish, Long Whiskered Catfish |
Latest revision as of 02:42, 13 December 2017
Banded Shovelnose Catfish
Error creating thumbnail: Unable to save thumbnail to destination
Brachyplatystoma juruense
681 Litres (180 US G.)
63.5-76.2cm (25-30 ")
Freshwater
6.5 - 7.6
23.3-27.8°C (74 -82 °F)
8-12 °d
1:1 M:F
8-10 years
Family
Pimelodidae
Contents
Additional names
- Banded Shovelnose Catfish, Gold Zebra Pim, Zebra Catfish, Juruense Cat
Additional scientific names
- Ginesia cunaguaro, Platystoma juruense, Zungaro alianza
Origin[edit]
- South America: Amazon and Orinoco River basin.
Sexing[edit]
- It is not possible to visually sex these fish.
Tank compatibility[edit]
- This is a large nocturnal predator. Is best in a species tank or in a very large tank with fish too large to be eaten or viewed as prey.
Diet[edit]
- Seems to prefer live meaty foods such rosy reds or other feeder fish. Will accept pellets but may take time to convert. Loves live foods but is hard to get onto dried pellets or frozen foods. Will eat any fish that fits in its mouth so be cautious.
Feeding regime[edit]
- Feed on a daily or every other day basis. Is most likely to feed with the tank lights off.
Environment specifics[edit]
- Prefers a strong current and is often found in somewhat murky water so doesn't rely on vision. Between 23.9-26.7°C (75-80°F) is a recommended temperature for this catfish.
Behaviour[edit]
- Will sit on the bottom during the day in a tripod stance sitting on its fins. Becomes active during the night since it is a nocturnal feeder.
Identification[edit]
- Usually has a dark body with light bands down the side in a vertical position. Some specimens may have little to no bars visible at all.
Pictures[edit]
External links[edit]
- Fishbase (Mirrors: Error creating thumbnail: Unable to save thumbnail to destination)