Difference between revisions of "Hyphessobrycon axelrodi"
From The Aquarium Wiki
m |
|||
Line 36: | Line 36: | ||
|max_water_hardness=10 | |max_water_hardness=10 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | + | == Origin == | |
− | + | :Central America: Trinidad. | |
− | + | ||
+ | |||
+ | == Diet == | ||
+ | :This Tetra should accept most foods including pellet and flake as well as small live/frozen foods such as [[bloodworm]] and [[brine shrimp]]. | ||
+ | |||
+ | |||
+ | |||
+ | == Feeding regime == | ||
+ | :Feed once or twice a day. | ||
+ | |||
+ | |||
+ | == Environment specifics == | ||
+ | :In the wild this fish inhabits clear to slightly turbid standing water at low elevations and along the edges of swamps. Occurs frequently in [[brackish]] waters. | ||
+ | |||
+ | |||
{{Categories | {{Categories | ||
|Category=Fish, Fish (Brackish), Fish (Freshwater), Characins, Tetras | |Category=Fish, Fish (Brackish), Fish (Freshwater), Characins, Tetras |
Latest revision as of 03:22, 13 December 2017
Calypso Tetra
Hyphessobrycon axelrodi
57 Litres (15 US G.)
2-2.2 cm (0.8-0.9")
5.5 - 6.0
22 -23 °C (71.6-73.4°F)
2-10 °d
1:2 M:F
5-10 years
Family
Characidae
![]() |
You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
Contents
Additional names
- Calypso Tetra
Additional scientific names
- Aphyocharax axelrodi, Megalamphodus axelrodi, Pristella axelrodi
Origin[edit]
- Central America: Trinidad.
Diet[edit]
- This Tetra should accept most foods including pellet and flake as well as small live/frozen foods such as bloodworm and brine shrimp.
Feeding regime[edit]
- Feed once or twice a day.
Environment specifics[edit]
- In the wild this fish inhabits clear to slightly turbid standing water at low elevations and along the edges of swamps. Occurs frequently in brackish waters.
Pictures[edit]
External links[edit]
- Fishbase (Mirrors:
)