Difference between revisions of "Genicanthus personatus"
From The Aquarium Wiki
m |
|||
Line 35: | Line 35: | ||
|max_water_hardness=12 | |max_water_hardness=12 | ||
}} | }} | ||
− | + | ||
− | + | == Origin == | |
− | + | :Eastern Central Pacific: endemic to the Hawaiian Islands. Have recently been reported from Midway Islands | |
− | + | ||
− | + | ||
− | + | == Sexing == | |
− | + | :Sexes exhibit different coloration. Male pearly white with anterior portion of the head, from the snout to just behind the eye, yellow orange; anterior half of the caudal fin black; dorsal and anal fins white with a broad orange band distally; the pectoral and pelvic fins orange. Female pearly white with anterior portion of the head, from the snout to just behind the eye black or gray; anterior half of the caudal fin also black; distal portion of pelvic fins orange. | |
− | + | ||
− | + | ||
− | + | == Tank compatibility == | |
+ | :Peaceful | ||
+ | |||
+ | |||
+ | == Diet == | ||
+ | :Omnivorous | ||
+ | |||
+ | |||
+ | == Feeding regime == | ||
+ | :Daily | ||
+ | |||
+ | |||
+ | == Environment specifics == | ||
+ | :Reef tank | ||
+ | |||
+ | |||
+ | == Behaviour == | ||
+ | :Mixes well | ||
+ | |||
+ | |||
+ | == Identification == | ||
+ | :Male pearly white with anterior portion of the head, from the snout to just behind the eye, yellow orange; anterior half of the caudal fin black; dorsal and anal fins white with a broad orange band distally; the pectoral and pelvic fins orange. Female pearly white with anterior portion of the head, from the snout to just behind the eye black or gray; anterior half of the caudal fin also black; distal portion of pelvic fins orange. | ||
+ | |||
+ | |||
{{Categories | {{Categories | ||
|Category=Fish, Fish (Saltwater), Angelfish (Saltwater) | |Category=Fish, Fish (Saltwater), Angelfish (Saltwater) |
Latest revision as of 03:40, 13 December 2017
Japanese Masked Angelfish
Genicanthus personatus
227 Litres (60 US G.)
17.8-22.9cm (7-9 ")
8.1 - 8.4
22.2-25.6°C (72 -78 °F)
8-12 °d
1:1 M:F
7-10 years
Family
Pomacanthidae
This animal is available captive bred
Contents
Additional names
- Japanese Masked Angelfish, Masked Angelfish
Origin[edit]
- Eastern Central Pacific: endemic to the Hawaiian Islands. Have recently been reported from Midway Islands
Sexing[edit]
- Sexes exhibit different coloration. Male pearly white with anterior portion of the head, from the snout to just behind the eye, yellow orange; anterior half of the caudal fin black; dorsal and anal fins white with a broad orange band distally; the pectoral and pelvic fins orange. Female pearly white with anterior portion of the head, from the snout to just behind the eye black or gray; anterior half of the caudal fin also black; distal portion of pelvic fins orange.
Tank compatibility[edit]
- Peaceful
Diet[edit]
- Omnivorous
Feeding regime[edit]
- Daily
Environment specifics[edit]
- Reef tank
Behaviour[edit]
- Mixes well
Identification[edit]
- Male pearly white with anterior portion of the head, from the snout to just behind the eye, yellow orange; anterior half of the caudal fin black; dorsal and anal fins white with a broad orange band distally; the pectoral and pelvic fins orange. Female pearly white with anterior portion of the head, from the snout to just behind the eye black or gray; anterior half of the caudal fin also black; distal portion of pelvic fins orange.
Pictures[edit]
External links[edit]
- Fishbase (Mirrors:
)