Difference between revisions of "Gymnocorymbus thayeri"
From The Aquarium Wiki
m |
|||
Line 32: | Line 32: | ||
|temperature_units=F | |temperature_units=F | ||
}} | }} | ||
− | + | ||
− | + | == Origin == | |
− | + | :South america | |
− | + | ||
− | + | ||
− | + | == Sexing == | |
− | + | :Females will be more plump when sexually mature than males. | |
− | + | ||
− | + | ||
− | + | == Tank compatibility == | |
+ | :Peaceful | ||
+ | |||
+ | |||
+ | == Diet == | ||
+ | :Carnivore | ||
+ | |||
+ | |||
+ | == Feeding regime == | ||
+ | :Daily | ||
+ | |||
+ | |||
+ | == Environment specifics == | ||
+ | :Planted tank | ||
+ | |||
+ | |||
+ | == Behaviour == | ||
+ | :Mixes well with modestly-finned tank mates (nips fancy finnage) | ||
+ | |||
+ | |||
+ | == Identification == | ||
+ | :Sometimes confused with the [[Black Skirt Tetra]]. | ||
+ | |||
+ | |||
{{Categories | {{Categories | ||
|Category=Fish, Fish (Freshwater), Characins, Tetras, Tetras | |Category=Fish, Fish (Freshwater), Characins, Tetras, Tetras |
Revision as of 03:37, 13 December 2017
False Black Tetra
Gymnocorymbus thayeri
38 Litres (10 US G.)
2.5-7.6cm (1-3 ")
Freshwater
15.6-26.7°C (60 -80 °F)
1:1 M:F
1-5 years
Family
Characidae
This animal is available captive bred
Contents
Additional names
- False Black Tetra, Silver Tetra, Black Tetra
Additional scientific names
- Moenkhausia profunda
Origin
- South america
Sexing
- Females will be more plump when sexually mature than males.
Tank compatibility
- Peaceful
Diet
- Carnivore
Feeding regime
- Daily
Environment specifics
- Planted tank
Behaviour
- Mixes well with modestly-finned tank mates (nips fancy finnage)
Identification
- Sometimes confused with the Black Skirt Tetra.
Pictures
External links
- Fishbase (Mirrors:
)