Difference between revisions of "Chaetodon trichrous"
From The Aquarium Wiki
m |
|||
Line 35: | Line 35: | ||
|max_water_hardness=12 | |max_water_hardness=12 | ||
}} | }} | ||
− | + | ||
− | + | == Origin == | |
− | + | :Eastern Pacific: Society Islands, Tahiti, and Tuamoto Islands. | |
− | + | ||
− | + | ||
− | + | == Tank compatibility == | |
− | + | :Peaceful | |
− | + | ||
− | + | ||
+ | == Diet == | ||
+ | :Carnivorous | ||
+ | |||
+ | |||
+ | == Feeding regime == | ||
+ | :Daily | ||
+ | |||
+ | |||
+ | == Environment specifics == | ||
+ | :Reef tank, if it has only hard corals | ||
+ | |||
+ | |||
+ | == Behaviour == | ||
+ | :Will mix with most tankmates | ||
+ | |||
+ | |||
+ | == Identification == | ||
+ | :Brownish with a yellow tail, and a black band over the eye. | ||
+ | |||
+ | |||
{{Categories | {{Categories | ||
|Category=Fish, Fish (Saltwater), Butterflyfish | |Category=Fish, Fish (Saltwater), Butterflyfish |
Latest revision as of 03:37, 13 December 2017
Tahitian Butterflyfish
Chaetodon trichrous
265 Litres (70 US G.)
10.2-15.2cm (4-6 ")
8 - 8.4
22.2-23.3°C (72 -74 °F)
8-12 °d
1:1 M:F
4-6 years
Family
Chaetodontidae
![]() |
You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
Contents
Additional names
- Tahitian Butterflyfish, Tahiti Butterflyfish
Origin[edit]
- Eastern Pacific: Society Islands, Tahiti, and Tuamoto Islands.
Tank compatibility[edit]
- Peaceful
Diet[edit]
- Carnivorous
Feeding regime[edit]
- Daily
Environment specifics[edit]
- Reef tank, if it has only hard corals
Behaviour[edit]
- Will mix with most tankmates
Identification[edit]
- Brownish with a yellow tail, and a black band over the eye.
Pictures[edit]
External links[edit]
- Fishbase (Mirrors:
)